Moving to Evans, Colorado
About Evans, Colorado
The City of Evans is a home rule municipality located in Weld County, Colorado, United States. The city population was 22,165 at the 2020 United States Census, a 19.57% increase since the 2010 United States Census. Evans is a part of the Greeley, CO Metropolitan Statistical Area and the Front Range Urban Corridor.
Gender
Gender | Evans | Colorado | Country |
---|---|---|---|
Female | 50.5% | 49.7% | 50.8% |
Male | 49.5% | 50.3% | 49.2% |
Gender
Household Income
Income | Evans | Colorado | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.1% | 4.1% |
$15,000 to $24,999 | 8.8% | 6.6% | 8.5% |
$25,000 to $34,999 | 9% | 7.2% | 8.6% |
$35,000 to $49,999 | 13.1% | 11% | 12.0% |
$50,000 to $74,999 | 21.6% | 17.4% | 17.2% |
$75,000 to $99,999 | 16% | 13.6% | 12.8% |
$100,000 to $149,999 | 18% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.8% | 8.7% | 7.1% |
$200,000 or more | 3.4% | 9.6% | 8.3% |
Education
Education | Evans | Colorado | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 15% | 5% | 7.0% |
High School or GED | 32% | 21% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 13% | 26% | 20.0% |
Master's Degree | 5% | 11% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Evans | Colorado | Country |
---|---|---|---|
White | 51% | 67.5% | 60.1% |
African American | 1.8% | 3.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 0.9% | 3.1% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.9% | 2.8% |
Hispanic | 43.6% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING