Moving to Edwards, Colorado
About Edwards, Colorado
Edwards is an unincorporated town, a post office, and a census-designated place (CDP) located in and governed by Eagle County, Colorado, United States. Edwards is the principal town of the Edwards, CO Micropolitan Statistical Area. The Edwards post office has the ZIP Code 81632. At the United States Census 2020, the population of the Edwards CDP was 11,246. The Edwards Metropolitan District provides services.
Gender
Gender | Edwards | Colorado | Country |
---|---|---|---|
Female | 46.2% | 49.7% | 50.8% |
Male | 53.8% | 50.3% | 49.2% |
Gender
Household Income
Income | Edwards | Colorado | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 4.5% | 5.8% |
$10,000 to $14,999 | 1% | 3.1% | 4.1% |
$15,000 to $24,999 | 12.2% | 6.6% | 8.5% |
$25,000 to $34,999 | 4.5% | 7.2% | 8.6% |
$35,000 to $49,999 | 11.5% | 11% | 12.0% |
$50,000 to $74,999 | 15.7% | 17.4% | 17.2% |
$75,000 to $99,999 | 11.5% | 13.6% | 12.8% |
$100,000 to $149,999 | 13.9% | 18.2% | 15.6% |
$150,000 to $199,999 | 8.5% | 8.7% | 7.1% |
$200,000 or more | 13.9% | 9.6% | 8.3% |
Education
Education | Edwards | Colorado | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 12% | 21% | 27.0% |
Other College | 13% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 31% | 26% | 20.0% |
Master's Degree | 15% | 11% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Edwards | Colorado | Country |
---|---|---|---|
White | 55.8% | 67.5% | 60.1% |
African American | 1.3% | 3.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.8% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.9% | 2.8% |
Hispanic | 40% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING