Moving to Derby, Colorado
About Derby, Colorado
Derby is an unincorporated community and a census-designated place (CDP) located in and governed by Adams County, Colorado, United States. The CDP is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area. The population of the Derby CDP was 8,407 at the United States Census 2020. The Commerce City post office (Zip code 80022) serves the area.
Gender
Gender | Derby | Colorado | Country |
---|---|---|---|
Female | 45.5% | 49.7% | 50.8% |
Male | 54.5% | 50.3% | 49.2% |
Gender
Household Income
Income | Derby | Colorado | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 4.5% | 5.8% |
$10,000 to $14,999 | 5% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 6.6% | 8.5% |
$25,000 to $34,999 | 9.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 14.7% | 11% | 12.0% |
$50,000 to $74,999 | 19.8% | 17.4% | 17.2% |
$75,000 to $99,999 | 19.7% | 13.6% | 12.8% |
$100,000 to $149,999 | 17.3% | 18.2% | 15.6% |
$150,000 to $199,999 | 3.9% | 8.7% | 7.1% |
$200,000 or more | 0.50000000000001% | 9.6% | 8.3% |
Education
Education | Derby | Colorado | Country |
---|---|---|---|
< 9th Grade | 21% | 3% | 5.0% |
9-12th Grade | 22% | 5% | 7.0% |
High School or GED | 33% | 21% | 27.0% |
Other College | 11% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 6% | 26% | 20.0% |
Master's Degree | 1% | 11% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Derby | Colorado | Country |
---|---|---|---|
White | 19.5% | 67.5% | 60.1% |
African American | 2.2% | 3.9% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 0.2% | 3.1% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.4% | 2.9% | 2.8% |
Hispanic | 77.6% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING