Moving to Delta, Colorado
About Delta, Colorado
Delta is a home rule municipality that is the county seat and the most populous municipality of Delta County, Colorado, United States. The town population was 9,035 at the 2020 United States Census. The United States Forest Service headquarters of the Grand Mesa, Gunnison, and Uncompahgre National Forests are located in Delta.
Gender
Gender | Delta | Colorado | Country |
---|---|---|---|
Female | 48.9% | 49.7% | 50.8% |
Male | 51.1% | 50.3% | 49.2% |
Gender
Household Income
Income | Delta | Colorado | Country |
---|---|---|---|
Less than $10,000 | 9.3% | 4.5% | 5.8% |
$10,000 to $14,999 | 4.6% | 3.1% | 4.1% |
$15,000 to $24,999 | 15.7% | 6.6% | 8.5% |
$25,000 to $34,999 | 12.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 22.7% | 11% | 12.0% |
$50,000 to $74,999 | 14.8% | 17.4% | 17.2% |
$75,000 to $99,999 | 9.6% | 13.6% | 12.8% |
$100,000 to $149,999 | 7.2% | 18.2% | 15.6% |
$150,000 to $199,999 | 2% | 8.7% | 7.1% |
$200,000 or more | 1.3% | 9.6% | 8.3% |
Education
Education | Delta | Colorado | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 10% | 5% | 7.0% |
High School or GED | 41% | 21% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 14% | 26% | 20.0% |
Master's Degree | 3% | 11% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Delta | Colorado | Country |
---|---|---|---|
White | 69.9% | 67.5% | 60.1% |
African American | 0.3% | 3.9% | 12.2% |
American Indian | 1.3% | 0.5% | 0.6% |
Asian | 2% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.9% | 2.8% |
Hispanic | 24.3% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING