Moving to Carbondale, Colorado
About Carbondale, Colorado
The Town of Carbondale is a home rule municipality located in Garfield County, Colorado, United States. The town population was 6,434 at the 2020 United States Census. Carbondale is a part of the Glenwood Springs, CO Micropolitan Statistical Area.
The town is located in the Roaring Fork Valley, downstream from Aspen and upstream from the mouth of the Roaring Fork River at Glenwood Springs. The town proper sits on the south bank of the river, near its confluence with the Crystal River. Carbondale's horizon is dominated by the 12,953 ft (3,952 m) tall Mount Sopris several miles to the south of town. Carbondale is the northern terminus of the West Elk Loop Scenic and Historic Byway.
Gender
Gender | Carbondale | Colorado | Country |
---|---|---|---|
Female | 46.7% | 49.7% | 50.8% |
Male | 53.3% | 50.3% | 49.2% |
Gender
Household Income
Income | Carbondale | Colorado | Country |
---|---|---|---|
Less than $10,000 | 4% | 4.5% | 5.8% |
$10,000 to $14,999 | 3.9% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.2% | 6.6% | 8.5% |
$25,000 to $34,999 | 3.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 6.1% | 11% | 12.0% |
$50,000 to $74,999 | 15.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 15.3% | 13.6% | 12.8% |
$100,000 to $149,999 | 22.4% | 18.2% | 15.6% |
$150,000 to $199,999 | 15% | 8.7% | 7.1% |
$200,000 or more | 6.5% | 9.6% | 8.3% |
Education
Education | Carbondale | Colorado | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 13% | 21% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 33% | 26% | 20.0% |
Master's Degree | 12% | 11% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Carbondale | Colorado | Country |
---|---|---|---|
White | 66.6% | 67.5% | 60.1% |
African American | 1% | 3.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 0.3% | 3.1% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.4% | 2.9% | 2.8% |
Hispanic | 30.2% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING