Moving to Boulder, Colorado
About Boulder, Colorado
Boulder is a home rule city in and the county seat of Boulder County, Colorado, United States. With a population of 108,250 at the 2020 census, it is the most populous city in the county and the 12th-most populous city in Colorado. Boulder is the principal city of the Boulder metropolitan statistical area, which had 330,758 residents in 2020, and is part of the Front Range Urban Corridor.
Boulder is located at the base of the foothills of the Rocky Mountains, at an elevation of 5,430 feet (1,655 m) above sea level. The city is 25 miles (40 km) northwest of the Colorado state capital of Denver. Boulder is a college town, hosting the University of Colorado Boulder, the flagship and largest campus of the University of Colorado system as well as numerous research institutes.
Gender
Gender | Boulder | Colorado | Country |
---|---|---|---|
Female | 48.4% | 49.7% | 50.8% |
Male | 51.6% | 50.3% | 49.2% |
Gender
Household Income
Income | Boulder | Colorado | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 4.5% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.1% | 4.1% |
$15,000 to $24,999 | 7.1% | 6.6% | 8.5% |
$25,000 to $34,999 | 7.2% | 7.2% | 8.6% |
$35,000 to $49,999 | 9.4% | 11% | 12.0% |
$50,000 to $74,999 | 13.4% | 17.4% | 17.2% |
$75,000 to $99,999 | 9.9% | 13.6% | 12.8% |
$100,000 to $149,999 | 13.7% | 18.2% | 15.6% |
$150,000 to $199,999 | 9.2% | 8.7% | 7.1% |
$200,000 or more | 16.2% | 9.6% | 8.3% |
Education
Education | Boulder | Colorado | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 6% | 21% | 27.0% |
Other College | 11% | 21% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 37% | 26% | 20.0% |
Master's Degree | 25% | 11% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 9% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Boulder | Colorado | Country |
---|---|---|---|
White | 79.3% | 67.5% | 60.1% |
African American | 1% | 3.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 5.9% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.2% | 2.9% | 2.8% |
Hispanic | 10.3% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING