Moving to Avon, Colorado
About Avon, Colorado
Avon is a home rule municipality located in Eagle County, Colorado, United States. The town population was 6,072 at the 2020 United States Census. The town is a part of the Edwards, CO Micropolitan Statistical Area. Avon is the gateway to the Beaver Creek Resort which lies about two miles (3 km) south of the town. It was the previous site of Vail Resorts before the company moved its physical headquarters to Broomfield, Colorado, in 2006. The town is the home of Liberty Skis, an independent ski manufacturing company.
Gender
Gender | Avon | Colorado | Country |
---|---|---|---|
Female | 44.9% | 49.7% | 50.8% |
Male | 55.1% | 50.3% | 49.2% |
Gender
Household Income
Income | Avon | Colorado | Country |
---|---|---|---|
Less than $10,000 | 6.3% | 4.5% | 5.8% |
$10,000 to $14,999 | 4.1% | 3.1% | 4.1% |
$15,000 to $24,999 | 13.1% | 6.6% | 8.5% |
$25,000 to $34,999 | 8.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 9.4% | 11% | 12.0% |
$50,000 to $74,999 | 9.1% | 17.4% | 17.2% |
$75,000 to $99,999 | 16% | 13.6% | 12.8% |
$100,000 to $149,999 | 13.9% | 18.2% | 15.6% |
$150,000 to $199,999 | 8.4% | 8.7% | 7.1% |
$200,000 or more | 11.2% | 9.6% | 8.3% |
Education
Education | Avon | Colorado | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 16% | 21% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 15% | 9% | 9% |
Bachelor's Degree | 35% | 26% | 20.0% |
Master's Degree | 5% | 11% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Avon | Colorado | Country |
---|---|---|---|
White | 51.4% | 67.5% | 60.1% |
African American | 2% | 3.9% | 12.2% |
American Indian | 1.5% | 0.5% | 0.6% |
Asian | 1.1% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.6% | 2.9% | 2.8% |
Hispanic | 38.5% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING