Moving to Applewood, Colorado
About Applewood, Colorado
Applewood is an unincorporated community and a census-designated place (CDP) located in and governed by Jefferson County, Colorado, United States. The CDP is a part of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area. The population of the Applewood CDP was 7,833 at the 2020 United States Census. The Golden post office (Zip code 80401) serves the area.
Gender
Gender | Applewood | Colorado | Country |
---|---|---|---|
Female | 51.6% | 49.7% | 50.8% |
Male | 48.4% | 50.3% | 49.2% |
Gender
Household Income
Income | Applewood | Colorado | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 4.5% | 5.8% |
$10,000 to $14,999 | 0.4% | 3.1% | 4.1% |
$15,000 to $24,999 | 3.7% | 6.6% | 8.5% |
$25,000 to $34,999 | 5.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 7.5% | 11% | 12.0% |
$50,000 to $74,999 | 11.9% | 17.4% | 17.2% |
$75,000 to $99,999 | 10.6% | 13.6% | 12.8% |
$100,000 to $149,999 | 27.6% | 18.2% | 15.6% |
$150,000 to $199,999 | 11.4% | 8.7% | 7.1% |
$200,000 or more | 19.1% | 9.6% | 8.3% |
Education
Education | Applewood | Colorado | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 14% | 21% | 27.0% |
Other College | 16% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 35% | 26% | 20.0% |
Master's Degree | 16% | 11% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Applewood | Colorado | Country |
---|---|---|---|
White | 84.5% | 67.5% | 60.1% |
African American | 0.8% | 3.9% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 1.8% | 3.1% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.9% | 2.8% |
Hispanic | 11.8% | 21.7% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING