Moving to Vallejo, California
About Vallejo, California
Vallejo ( və-LAY-(h)oh; Spanish: [baˈʎexo]) is a city in Solano County, California and the second largest city in the North Bay region of the Bay Area. Located on the shores of San Pablo Bay, the city had a population of 126,090 at the 2020 census. Vallejo is home to the California Maritime Academy, Touro University California and Six Flags Discovery Kingdom.
Vallejo is named after Mariano Guadalupe Vallejo, the famed Californio general and statesman. The city was founded in 1851 on Gen. Vallejo's Rancho Suscol to serve as the capital city of California, which it was 1852–1853, after which the Californian government moved to neighboring Benicia, named in honor of Gen. Vallejo's wife Benicia Carrillo de Vallejo. The Mare Island Naval Shipyard was founded in 1854, and defined Vallejo's economy until the turn of the 21st century.
Gender
Gender | Vallejo | California | Country |
---|---|---|---|
Female | 51.5% | 50.3% | 50.8% |
Male | 48.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Vallejo | California | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 6.1% | 6.9% | 8.5% |
$25,000 to $34,999 | 7% | 7.1% | 8.6% |
$35,000 to $49,999 | 12% | 10% | 12.0% |
$50,000 to $74,999 | 17.8% | 15.3% | 17.2% |
$75,000 to $99,999 | 13.5% | 12.3% | 12.8% |
$100,000 to $149,999 | 18.3% | 17.1% | 15.6% |
$150,000 to $199,999 | 9.8% | 9.4% | 7.1% |
$200,000 or more | 7.3% | 13.3% | 8.3% |
Education
Education | Vallejo | California | Country |
---|---|---|---|
< 9th Grade | 6% | 8% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 25% | 20% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Vallejo | California | Country |
---|---|---|---|
White | 23.2% | 36.5% | 60.1% |
African American | 17.8% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 23.7% | 14.6% | 5.6% |
Hawaiian | 0.7% | 0.3% | 0.2% |
Other | 1.2% | 0.3% | 0.3% |
Multiracial | 5.7% | 3.4% | 2.8% |
Hispanic | 27.5% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING