Moving to Torrance, California
About Torrance, California
Torrance is a coastal city in the Los Angeles metropolitan area, located in southwest Los Angeles County, California, United States. The city is part of what is known as the South Bay region of the metropolitan area. A small section of the city, 1.5 miles (2.4 km), abuts the Pacific Ocean. Torrance has a moderate year-round climate with average rainfall of 12 inches (300 mm) per year. Torrance was incorporated in 1921, and at the 2020 census had a population of 147,067 residents. Torrance has a beachfront and has 30 parks located around the city. It is also the birthplace of the American Youth Soccer Organization (AYSO).
Gender
Gender | Torrance | California | Country |
---|---|---|---|
Female | 51.7% | 50.3% | 50.8% |
Male | 48.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Torrance | California | Country |
---|---|---|---|
Less than $10,000 | 3.6% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.7% | 3.9% | 4.1% |
$15,000 to $24,999 | 5% | 6.9% | 8.5% |
$25,000 to $34,999 | 5.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.9% | 10% | 12.0% |
$50,000 to $74,999 | 14.4% | 15.3% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.3% | 12.8% |
$100,000 to $149,999 | 20.2% | 17.1% | 15.6% |
$150,000 to $199,999 | 11.2% | 9.4% | 7.1% |
$200,000 or more | 16% | 13.3% | 8.3% |
Education
Education | Torrance | California | Country |
---|---|---|---|
< 9th Grade | 3% | 8% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 16% | 20% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 34% | 22% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Torrance | California | Country |
---|---|---|---|
White | 34.7% | 36.5% | 60.1% |
African American | 2.7% | 5.4% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 37.4% | 14.6% | 5.6% |
Hawaiian | 0.3% | 0.3% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 5.1% | 3.4% | 2.8% |
Hispanic | 19.1% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING