Moving to Santa Barbara, California
About Santa Barbara, California
Gender
Gender | Santa Barbara | California | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Santa Barbara | California | Country |
---|---|---|---|
Less than $10,000 | 5% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.4% | 6.9% | 8.5% |
$25,000 to $34,999 | 4.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 12.7% | 10% | 12.0% |
$50,000 to $74,999 | 15.3% | 15.3% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.3% | 12.8% |
$100,000 to $149,999 | 15.9% | 17.1% | 15.6% |
$150,000 to $199,999 | 9.7% | 9.4% | 7.1% |
$200,000 or more | 16.9% | 13.3% | 8.3% |
Education
Education | Santa Barbara | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 12% | 20% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 30% | 22% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Santa Barbara | California | Country |
---|---|---|---|
White | 55.8% | 36.5% | 60.1% |
African American | 1.3% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 3.6% | 14.6% | 5.6% |
Hawaiian | 0.1% | 0.3% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 1.9% | 3.4% | 2.8% |
Hispanic | 36.7% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING