Moving to Roseville, California
About Roseville, California
Roseville is the most populous city in Placer County, California, located within the Sacramento metropolitan area. As of 2019, the US Census Bureau estimated the city's population to be 141,500, making it the third-largest city in the Sacramento area. Interstate 80 runs through Roseville and State Route 65 runs through part of the northern edge of the city.
Historically associated with the railroad, the city underwent significant urban renewal in the 1980s and 1990s. Today it has become a major commercial hub, attracting regular shoppers and visitors from a large swath of rural southeastern Sacramento Valley and the Sierra Nevada foothills. In recent years, it has seen significant population growth and new single-family home developments, becoming a “boomburb” or edge city of Sacramento.
Gender
Gender | Roseville | California | Country |
---|---|---|---|
Female | 51.4% | 50.3% | 50.8% |
Male | 48.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Roseville | California | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.1% | 6.9% | 8.5% |
$25,000 to $34,999 | 5.9% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.2% | 10% | 12.0% |
$50,000 to $74,999 | 14.1% | 15.3% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.3% | 12.8% |
$100,000 to $149,999 | 20.1% | 17.1% | 15.6% |
$150,000 to $199,999 | 13.3% | 9.4% | 7.1% |
$200,000 or more | 14.6% | 13.3% | 8.3% |
Education
Education | Roseville | California | Country |
---|---|---|---|
< 9th Grade | 3% | 8% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 15% | 20% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 11% | 8% | 9% |
Bachelor's Degree | 30% | 22% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Roseville | California | Country |
---|---|---|---|
White | 66.4% | 36.5% | 60.1% |
African American | 1.8% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 11.5% | 14.6% | 5.6% |
Hawaiian | 0.2% | 0.3% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.2% | 3.4% | 2.8% |
Hispanic | 15.6% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING