Moving to Richmond, California
About Richmond, California
Richmond is a city in western Contra Costa County, California, United States. The city was incorporated on August 3, 1905, and has a city council. Located in the San Francisco Bay Area's East Bay region, Richmond borders San Pablo, Albany, El Cerrito and Pinole in addition to the unincorporated communities of North Richmond, Hasford Heights, Kensington, El Sobrante, Bayview-Montalvin Manor, Tara Hills, and East Richmond Heights, and for a short distance San Francisco on Red Rock Island in the San Francisco Bay.
Richmond is one of two cities, the other being San Rafael, that sits on the shores of both San Francisco Bay and San Pablo Bay. Its population was 116,448 as of the 2020 census making it the second largest city in the United States named Richmond after Richmond, Virginia.
Gender
Gender | Richmond | California | Country |
---|---|---|---|
Female | 50.9% | 50.3% | 50.8% |
Male | 49.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Richmond | California | Country |
---|---|---|---|
Less than $10,000 | 5.2% | 4.7% | 5.8% |
$10,000 to $14,999 | 4.7% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.3% | 6.9% | 8.5% |
$25,000 to $34,999 | 8.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 10.7% | 10% | 12.0% |
$50,000 to $74,999 | 17.5% | 15.3% | 17.2% |
$75,000 to $99,999 | 15.1% | 12.3% | 12.8% |
$100,000 to $149,999 | 17.3% | 17.1% | 15.6% |
$150,000 to $199,999 | 8.5% | 9.4% | 7.1% |
$200,000 or more | 7.4% | 13.3% | 8.3% |
Education
Education | Richmond | California | Country |
---|---|---|---|
< 9th Grade | 13% | 8% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 20% | 20% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Richmond | California | Country |
---|---|---|---|
White | 18.2% | 36.5% | 60.1% |
African American | 17.4% | 5.4% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 14.7% | 14.6% | 5.6% |
Hawaiian | 0.4% | 0.3% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 4.2% | 3.4% | 2.8% |
Hispanic | 44.1% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING