Moving to Orange, California
About Orange, California
Orange is a city located in northern Orange County, California, United States. It is approximately 3 miles (4.8 km) north of the county seat, Santa Ana. Orange is unusual in this region because many of the homes in its Old Town District were built before 1920. While many other cities in the region demolished such houses in the 1960s, Orange decided to preserve them. The small city of Villa Park is surrounded by the city of Orange. The population of Orange was 139,911 as of 2020.
Gender
Gender | Orange | California | Country |
---|---|---|---|
Female | 49.6% | 50.3% | 50.8% |
Male | 50.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Orange | California | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.9% | 4.1% |
$15,000 to $24,999 | 4.6% | 6.9% | 8.5% |
$25,000 to $34,999 | 5% | 7.1% | 8.6% |
$35,000 to $49,999 | 8% | 10% | 12.0% |
$50,000 to $74,999 | 15.8% | 15.3% | 17.2% |
$75,000 to $99,999 | 12.8% | 12.3% | 12.8% |
$100,000 to $149,999 | 18.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 13.6% | 9.4% | 7.1% |
$200,000 or more | 15.9% | 13.3% | 8.3% |
Education
Education | Orange | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 18% | 20% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 26% | 22% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Orange | California | Country |
---|---|---|---|
White | 43.8% | 36.5% | 60.1% |
African American | 1.4% | 5.4% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 12.5% | 14.6% | 5.6% |
Hawaiian | 0.3% | 0.3% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 3.5% | 3.4% | 2.8% |
Hispanic | 38.2% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING