Moving to Ontario, California
About Ontario, California
Ontario is a city in southwestern San Bernardino County in the U.S. state of California, 35 miles (56 km) east of downtown Los Angeles and 23 miles (37 km) west of downtown San Bernardino, the county seat. Located in the western part of the Inland Empire metropolitan area, it lies just east of Los Angeles County and is part of the Greater Los Angeles Area. As of the 2020 census, the city had a population of 175,265.
The city is home to Ontario International Airport, which is the 9th-busiest airport in the United States by cargo carried, as of 2021. Ontario handles the mass of freight traffic between the ports of Los Angeles and Long Beach and the rest of the country.
It takes its name from the Ontario Model Colony development established in 1882 by the Canadian engineer George Chaffey and his brothers William Chaffey and Charles Chaffey. They named the settlement after their home province of Ontario.
Gender
Gender | Ontario | California | Country |
---|---|---|---|
Female | 51% | 50.3% | 50.8% |
Male | 49% | 49.7% | 49.2% |
Gender
Household Income
Income | Ontario | California | Country |
---|---|---|---|
Less than $10,000 | 4% | 4.7% | 5.8% |
$10,000 to $14,999 | 3% | 3.9% | 4.1% |
$15,000 to $24,999 | 7.8% | 6.9% | 8.5% |
$25,000 to $34,999 | 7% | 7.1% | 8.6% |
$35,000 to $49,999 | 12% | 10% | 12.0% |
$50,000 to $74,999 | 21.3% | 15.3% | 17.2% |
$75,000 to $99,999 | 16.1% | 12.3% | 12.8% |
$100,000 to $149,999 | 17.8% | 17.1% | 15.6% |
$150,000 to $199,999 | 7.1% | 9.4% | 7.1% |
$200,000 or more | 3.9% | 13.3% | 8.3% |
Education
Education | Ontario | California | Country |
---|---|---|---|
< 9th Grade | 12% | 8% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 27% | 20% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ontario | California | Country |
---|---|---|---|
White | 15.3% | 36.5% | 60.1% |
African American | 5.4% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 6% | 14.6% | 5.6% |
Hawaiian | 0.3% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.4% | 3.4% | 2.8% |
Hispanic | 70% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING