Moving to Oceanside, California
About Oceanside, California
Oceanside is a beach city in the North County area of San Diego County, California. The city had a population of 174,068 at the 2020 United States census, up from 167,086 at the 2010 census, making it the most populous city in the North County region of San Diego. The city is a popular tourist destination, owing to its historic landmarks, beaches, and architecture.
Oceanside's origins date to 1798, when the Spanish founded the village of San Luis Rey with the establishment of Mission San Luis Rey de Francia by Fermín de Lasuén. During the Spanish period, Mission San Luis Rey grew to be the largest of all the Californian missions, but following the Mexican secularization act of 1833 the mission and its community declined. Following the U.S. conquest of California, the former mission lands were developed into an oceanfront resort and the community's name gradually changed to Oceanside.
Gender
Gender | Oceanside | California | Country |
---|---|---|---|
Female | 50.8% | 50.3% | 50.8% |
Male | 49.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Oceanside | California | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.7% | 5.8% |
$10,000 to $14,999 | 3% | 3.9% | 4.1% |
$15,000 to $24,999 | 7% | 6.9% | 8.5% |
$25,000 to $34,999 | 7.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 11.1% | 10% | 12.0% |
$50,000 to $74,999 | 17.7% | 15.3% | 17.2% |
$75,000 to $99,999 | 14% | 12.3% | 12.8% |
$100,000 to $149,999 | 18% | 17.1% | 15.6% |
$150,000 to $199,999 | 10% | 9.4% | 7.1% |
$200,000 or more | 8.2% | 13.3% | 8.3% |
Education
Education | Oceanside | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 20% | 20% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 21% | 22% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Oceanside | California | Country |
---|---|---|---|
White | 45.3% | 36.5% | 60.1% |
African American | 4.2% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 7% | 14.6% | 5.6% |
Hawaiian | 0.6% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 4.4% | 3.4% | 2.8% |
Hispanic | 37.8% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING