Moving to Murrieta, California
About Murrieta, California
Murrieta is a city in southwestern Riverside County, California, United States. The population of Murrieta was 110,949 as of the 2020 census. Murrieta experienced a 133.7% population increase between 2000 and 2010, making Murrieta one of the fastest-growing cities in the state during that period. Largely residential in character, Murrieta is typically characterized as a bedroom community. Murrieta is bordered by the city of Temecula to the south, the cities of Menifee and Wildomar to the north, and the unincorporated community of French Valley to the east. Murrieta is located in the center of the Los Angeles-San Diego mega-region. Murrieta is named for Juan Murrieta, a Californio ranchero who founded the town.
Gender
Gender | Murrieta | California | Country |
---|---|---|---|
Female | 50.9% | 50.3% | 50.8% |
Male | 49.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Murrieta | California | Country |
---|---|---|---|
Less than $10,000 | 2.8% | 4.7% | 5.8% |
$10,000 to $14,999 | 2% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.4% | 6.9% | 8.5% |
$25,000 to $34,999 | 5.2% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.4% | 10% | 12.0% |
$50,000 to $74,999 | 17% | 15.3% | 17.2% |
$75,000 to $99,999 | 15.5% | 12.3% | 12.8% |
$100,000 to $149,999 | 21.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 10.9% | 9.4% | 7.1% |
$200,000 or more | 13% | 13.3% | 8.3% |
Education
Education | Murrieta | California | Country |
---|---|---|---|
< 9th Grade | 4% | 8% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 23% | 20% | 27.0% |
Other College | 29% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Murrieta | California | Country |
---|---|---|---|
White | 47.6% | 36.5% | 60.1% |
African American | 4.5% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 9% | 14.6% | 5.6% |
Hawaiian | 0.5% | 0.3% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 5.2% | 3.4% | 2.8% |
Hispanic | 32.5% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING