Moving to Menifee, California
About Menifee, California
Menifee is a city in Riverside County, California, United States, and is part of the Inland Empire. Named after a local miner, Luther Menifee Wilson, it was settled in the 19th century, and incorporated as a city in 2008. Since then, Menifee has become one of the fastest growing cities in California and the United States.
The city is centrally located in Southern California in the Menifee Valley. It is almost 15 miles (24 km) north of Temecula and just north of Murrieta. Menifee is roughly 46 square miles (100 km2) in size and has an elevation of 1,424 feet (434 m). The incorporated City of Menifee includes the communities of Sun City, Quail Valley, and Romoland.
Gender
Gender | Menifee | California | Country |
---|---|---|---|
Female | 50.9% | 50.3% | 50.8% |
Male | 49.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Menifee | California | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.7% | 5.8% |
$10,000 to $14,999 | 3% | 3.9% | 4.1% |
$15,000 to $24,999 | 7.5% | 6.9% | 8.5% |
$25,000 to $34,999 | 7% | 7.1% | 8.6% |
$35,000 to $49,999 | 10.6% | 10% | 12.0% |
$50,000 to $74,999 | 17.9% | 15.3% | 17.2% |
$75,000 to $99,999 | 13.7% | 12.3% | 12.8% |
$100,000 to $149,999 | 20% | 17.1% | 15.6% |
$150,000 to $199,999 | 10.7% | 9.4% | 7.1% |
$200,000 or more | 6.3% | 13.3% | 8.3% |
Education
Education | Menifee | California | Country |
---|---|---|---|
< 9th Grade | 5% | 8% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 27% | 20% | 27.0% |
Other College | 30% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 13% | 22% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Menifee | California | Country |
---|---|---|---|
White | 45.7% | 36.5% | 60.1% |
African American | 6.4% | 5.4% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 5.4% | 14.6% | 5.6% |
Hawaiian | 0.7% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.8% | 3.4% | 2.8% |
Hispanic | 37.5% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING