Moving to Lancaster, California
About Lancaster, California
Lancaster is a charter city in northern Los Angeles County, in the Antelope Valley of the western Mojave Desert in Southern California. As of the 2020 census, the population was 173,516, making Lancaster the 153rd-most populous city in the United States and the 30th most populous in California. Lancaster is a twin city with its southern neighbor Palmdale; together, they are the principal cities within the Antelope Valley region.
Lancaster is located approximately 70 miles (110 km) north (via I-5 and SR 14) of downtown Los Angeles and is near the Kern County line. It is separated from the Los Angeles Basin by the San Gabriel Mountains to the south and from Bakersfield and the San Joaquin Valley by the Tehachapi Mountains to the north. The population of Lancaster has grown from 37,000 at the time of its incorporation in 1977 to over 157,000 as of 2019.
Gender
Gender | Lancaster | California | Country |
---|---|---|---|
Female | 49.8% | 50.3% | 50.8% |
Male | 50.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Lancaster | California | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 4.7% | 5.8% |
$10,000 to $14,999 | 4.9% | 3.9% | 4.1% |
$15,000 to $24,999 | 8.6% | 6.9% | 8.5% |
$25,000 to $34,999 | 7.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 13.8% | 10% | 12.0% |
$50,000 to $74,999 | 18.6% | 15.3% | 17.2% |
$75,000 to $99,999 | 12.7% | 12.3% | 12.8% |
$100,000 to $149,999 | 14.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 5.2% | 9.4% | 7.1% |
$200,000 or more | 4.7% | 13.3% | 8.3% |
Education
Education | Lancaster | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 30% | 20% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 12% | 22% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lancaster | California | Country |
---|---|---|---|
White | 28.2% | 36.5% | 60.1% |
African American | 20.6% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 4.4% | 14.6% | 5.6% |
Hawaiian | 0.1% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.2% | 3.4% | 2.8% |
Hispanic | 43% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING