Moving to Irvine, California
About Irvine, California
Irvine () is a master-planned city in central Orange County, California, United States, in the Los Angeles metropolitan area. The Irvine Company started developing the area in the 1960s and the city was formally incorporated on December 28, 1971. The 66-square-mile (170 km2) city had a population of 307,670 at the 2020 census. As of 2023, it is the second most populous city in Orange County, fifth most in the Greater Los Angeles region, and 63rd most in the United States.
A number of corporations, particularly in the technology and semiconductor sectors, have their national or international headquarters in Irvine. Irvine is also home to several higher-education institutions including the University of California, Irvine (UCI), Concordia University, Irvine Valley College, and campuses of California State University, Fullerton (CSUF), University of La Verne, and Pepperdine University.
Gender
Gender | Irvine | California | Country |
---|---|---|---|
Female | 50.8% | 50.3% | 50.8% |
Male | 49.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Irvine | California | Country |
---|---|---|---|
Less than $10,000 | 7.8% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.5% | 6.9% | 8.5% |
$25,000 to $34,999 | 4.3% | 7.1% | 8.6% |
$35,000 to $49,999 | 6% | 10% | 12.0% |
$50,000 to $74,999 | 11.3% | 15.3% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.3% | 12.8% |
$100,000 to $149,999 | 20% | 17.1% | 15.6% |
$150,000 to $199,999 | 12.3% | 9.4% | 7.1% |
$200,000 or more | 21.1% | 13.3% | 8.3% |
Education
Education | Irvine | California | Country |
---|---|---|---|
< 9th Grade | 2% | 8% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 8% | 20% | 27.0% |
Other College | 13% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 39% | 22% | 20.0% |
Master's Degree | 21% | 9% | 9.0% |
Professional Degree | 5% | 3% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Irvine | California | Country |
---|---|---|---|
White | 38.3% | 36.5% | 60.1% |
African American | 1.4% | 5.4% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 43.4% | 14.6% | 5.6% |
Hawaiian | 0.3% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 5.4% | 3.4% | 2.8% |
Hispanic | 10.7% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING