Moving to Hayward, California
About Hayward, California
Hayward is a city located in Alameda County, California, United States, in the East Bay subregion of the San Francisco Bay Area. With a population of 162,954 as of 2020, Hayward is the sixth largest city in the Bay Area, and the third largest in Alameda County. Hayward was ranked as the 36th most populous municipality in California. It is included in the San Francisco–Oakland–San Jose Metropolitan Statistical Area by the US Census. It is located primarily between Castro Valley, San Leandro and Union City, and lies at the eastern terminus of the San Mateo–Hayward Bridge. The city was devastated early in its history by the 1868 Hayward earthquake. From the early 20th century until the beginning of the 1980s, Hayward's economy was dominated by its now defunct food canning and salt production industries.
Gender
Gender | Hayward | California | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Hayward | California | Country |
---|---|---|---|
Less than $10,000 | 3% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.8% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.3% | 6.9% | 8.5% |
$25,000 to $34,999 | 5.4% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.1% | 10% | 12.0% |
$50,000 to $74,999 | 16.2% | 15.3% | 17.2% |
$75,000 to $99,999 | 14% | 12.3% | 12.8% |
$100,000 to $149,999 | 20.6% | 17.1% | 15.6% |
$150,000 to $199,999 | 11.1% | 9.4% | 7.1% |
$200,000 or more | 13.5% | 13.3% | 8.3% |
Education
Education | Hayward | California | Country |
---|---|---|---|
< 9th Grade | 7% | 8% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 26% | 20% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 22% | 22% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hayward | California | Country |
---|---|---|---|
White | 16.1% | 36.5% | 60.1% |
African American | 9.4% | 5.4% | 12.2% |
American Indian | 0.3% | 0.3% | 0.6% |
Asian | 27.6% | 14.6% | 5.6% |
Hawaiian | 2.1% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 4.8% | 3.4% | 2.8% |
Hispanic | 39.5% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING