Moving to Fullerton, California
About Fullerton, California
Fullerton ( FUUL-ər-tən) is a city located in northern Orange County, California, United States. As of the 2020 census, the city had a total population of 143,617.
Fullerton was founded in 1887. It secured the land on behalf of the Atchison, Topeka and Santa Fe Railway. Historically it was a center of agriculture, notably groves of Valencia oranges and other citrus crops; petroleum extraction; transportation; and manufacturing. It is home to numerous higher educational institutions, particularly California State University, Fullerton and Fullerton College. From the mid-1940s through the late 1990s, Fullerton was home to a large industrial base made up of aerospace contractors, canneries, paper products manufacturers, and is considered to be the birthplace of the electric guitar, due in large part to Leo Fender. The headquarters of Vons, which is owned by Albertsons, is located in Fullerton near the Fullerton–Anaheim line.
Gender
Gender | Fullerton | California | Country |
---|---|---|---|
Female | 50.4% | 50.3% | 50.8% |
Male | 49.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Fullerton | California | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.1% | 6.9% | 8.5% |
$25,000 to $34,999 | 6.4% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.5% | 10% | 12.0% |
$50,000 to $74,999 | 15.8% | 15.3% | 17.2% |
$75,000 to $99,999 | 11.4% | 12.3% | 12.8% |
$100,000 to $149,999 | 19.3% | 17.1% | 15.6% |
$150,000 to $199,999 | 11.4% | 9.4% | 7.1% |
$200,000 or more | 13.2% | 13.3% | 8.3% |
Education
Education | Fullerton | California | Country |
---|---|---|---|
< 9th Grade | 5% | 8% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 18% | 20% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 27% | 22% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fullerton | California | Country |
---|---|---|---|
White | 33.8% | 36.5% | 60.1% |
African American | 1.9% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 23.7% | 14.6% | 5.6% |
Hawaiian | 0.2% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.1% | 3.4% | 2.8% |
Hispanic | 36.8% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING