Moving to Fremont, California
About Fremont, California
Fremont () is a city in Alameda County, California, United States. Located in the East Bay region of the Bay Area, Fremont has a population of 230,504 as of 2020, making it the fourth most populous city in the Bay Area, behind San Jose, San Francisco, and Oakland. It is the closest East Bay city to the high-tech Silicon Valley network of businesses, and has a strong tech industry presence.
The city's origins lie in the community that arose around Mission San José, founded in 1797 by the Spanish under Padre Fermín Lasuén. Fremont was incorporated on January 23, 1956, when the former towns of Mission San José, Centerville, Niles, Irvington, and Warm Springs unified into one city. Fremont is named after John C. Frémont, a general who helped lead the American Conquest of California from Mexico and later served as Military Governor of California and then U.S. Senator.
Gender
Gender | Fremont | California | Country |
---|---|---|---|
Female | 50.4% | 50.3% | 50.8% |
Male | 49.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Fremont | California | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 4.7% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.5% | 6.9% | 8.5% |
$25,000 to $34,999 | 3.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 4.5% | 10% | 12.0% |
$50,000 to $74,999 | 8.5% | 15.3% | 17.2% |
$75,000 to $99,999 | 9.1% | 12.3% | 12.8% |
$100,000 to $149,999 | 20% | 17.1% | 15.6% |
$150,000 to $199,999 | 15.8% | 9.4% | 7.1% |
$200,000 or more | 31.5% | 13.3% | 8.3% |
Education
Education | Fremont | California | Country |
---|---|---|---|
< 9th Grade | 3% | 8% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 16% | 20% | 27.0% |
Other College | 13% | 21% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 31% | 22% | 20.0% |
Master's Degree | 23% | 9% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fremont | California | Country |
---|---|---|---|
White | 18.9% | 36.5% | 60.1% |
African American | 3.1% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 60.9% | 14.6% | 5.6% |
Hawaiian | 0.6% | 0.3% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.1% | 3.4% | 2.8% |
Hispanic | 12.8% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING