Moving to Fairfield, California
About Fairfield, California
Fairfield is a city in and the county seat of Solano County, California, United States, in the North Bay sub-region of the San Francisco Bay Area.
The city has a diversified economy, with government, manufacturing, healthcare, retail, professional and commercial construction sectors.
Fairfield was founded in 1856 by clipper ship captain Robert H. Waterman, and named after his former hometown of Fairfield, Connecticut.
It is the location of Travis Air Force Base and the headquarters of Jelly Belly. The population was 119,881 at the 2020 census.
Gender
Gender | Fairfield | California | Country |
---|---|---|---|
Female | 50.7% | 50.3% | 50.8% |
Male | 49.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Fairfield | California | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.4% | 6.9% | 8.5% |
$25,000 to $34,999 | 5.7% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.4% | 10% | 12.0% |
$50,000 to $74,999 | 17.2% | 15.3% | 17.2% |
$75,000 to $99,999 | 14.9% | 12.3% | 12.8% |
$100,000 to $149,999 | 21.5% | 17.1% | 15.6% |
$150,000 to $199,999 | 9.8% | 9.4% | 7.1% |
$200,000 or more | 10.6% | 13.3% | 8.3% |
Education
Education | Fairfield | California | Country |
---|---|---|---|
< 9th Grade | 8% | 8% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 22% | 20% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fairfield | California | Country |
---|---|---|---|
White | 29.9% | 36.5% | 60.1% |
African American | 16.3% | 5.4% | 12.2% |
American Indian | 0.5% | 0.3% | 0.6% |
Asian | 15.8% | 14.6% | 5.6% |
Hawaiian | 1.4% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 6% | 3.4% | 2.8% |
Hispanic | 29.8% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING