Moving to Escondido, California
About Escondido, California

Escondido (Spanish for "Hidden") is a city in San Diego County, California, United States. Located in the North County region, it was incorporated in 1888, and is one of the oldest cities in San Diego County. It has a population of 151,038 as of the 2020 census.
Gender
Gender | Escondido | California | Country |
---|---|---|---|
Female | 49.8% | 50.3% | 50.8% |
Male | 50.2% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Escondido | California | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.7% | 3.9% | 4.1% |
$15,000 to $24,999 | 8.7% | 6.9% | 8.5% |
$25,000 to $34,999 | 7.8% | 7.1% | 8.6% |
$35,000 to $49,999 | 12% | 10% | 12.0% |
$50,000 to $74,999 | 17.9% | 15.3% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.3% | 12.8% |
$100,000 to $149,999 | 14.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 9.3% | 9.4% | 7.1% |
$200,000 or more | 7.1% | 13.3% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Escondido | California | Country |
---|---|---|---|
< 9th Grade | 14% | 8% | 5.0% |
9-12th Grade | 7% | 7% | 7.0% |
High School or GED | 23% | 20% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Escondido California Country
Education
Escondido California Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Escondido | California | Country |
---|---|---|---|
White | 35.8% | 36.5% | 60.1% |
African American | 2.1% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 5.9% | 14.6% | 5.6% |
Hawaiian | 0.4% | 0.3% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 3.5% | 3.4% | 2.8% |
Hispanic | 51.9% | 39.1% | 18.2% |
Race / Ethnicity
Escondido California Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING