Moving to Concord, California
About Concord, California
Concord ( KON-kerd) is the most populous city in Contra Costa County, California, United States. According to an estimate completed by the United States Census Bureau, the city had a population of 122,315 in 2023, making it the tenth most populous city in the San Francisco Bay Area. Founded in 1869 as Todos Santos by Don Salvio Pacheco II, a noted Californio ranchero, the name was later changed to Concord. The city is a major regional suburban East Bay center within the San Francisco Bay Area, and is 29 miles (47 kilometers) east of San Francisco.
The United States Census Bureau defines an urban area in the East Bay which is separated from the San Francisco–Oakland urban area and with Concord as the principal city: the Concord–Walnut Creek, CA urban area had a population of 538,583 as of the 2020 census, making it the 80th largest in the United States.
Gender
Gender | Concord | California | Country |
---|---|---|---|
Female | 50.3% | 50.3% | 50.8% |
Male | 49.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Concord | California | Country |
---|---|---|---|
Less than $10,000 | 3.6% | 4.7% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.9% | 4.1% |
$15,000 to $24,999 | 4.3% | 6.9% | 8.5% |
$25,000 to $34,999 | 6% | 7.1% | 8.6% |
$35,000 to $49,999 | 8.5% | 10% | 12.0% |
$50,000 to $74,999 | 14.8% | 15.3% | 17.2% |
$75,000 to $99,999 | 13.8% | 12.3% | 12.8% |
$100,000 to $149,999 | 20.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 12% | 9.4% | 7.1% |
$200,000 or more | 12.7% | 13.3% | 8.3% |
Education
Education | Concord | California | Country |
---|---|---|---|
< 9th Grade | 6% | 8% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 19% | 20% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 26% | 22% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Concord | California | Country |
---|---|---|---|
White | 47.4% | 36.5% | 60.1% |
African American | 3.5% | 5.4% | 12.2% |
American Indian | 0.1% | 0.3% | 0.6% |
Asian | 12.5% | 14.6% | 5.6% |
Hawaiian | 0.6% | 0.3% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 6.5% | 3.4% | 2.8% |
Hispanic | 29.1% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING