Moving to Clovis, California
About Clovis, California
Clovis is a city in Fresno County, California, United States. It was established in 1890 as a freight stop for the San Joaquin Valley Railroad by a group of Fresno businessmen and Michigan railroad speculator Marcus Pollasky. The railroad bought the land from two farmers and named the station after one of them, Clovis Cole. Pollasky then developed a town on the site, also named Clovis.
The completion of the lumber flume in 1894 led to the growth of the area around Clovis Station where a lumberyard and sawmill were built. Clovis was officially incorporated as a city in 1912. Today, Clovis celebrates its heritage as an American frontier town, known for its rodeo, Old Town Clovis historic district, and its motto "Clovis – A Way of Life."
In the 2020 census, the population was 120,124. Clovis is located 6.5 miles (10.5 km) northeast of downtown Fresno, at an elevation of 361 feet (110 m).
Gender
Gender | Clovis | California | Country |
---|---|---|---|
Female | 50.7% | 50.3% | 50.8% |
Male | 49.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Clovis | California | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 4.7% | 5.8% |
$10,000 to $14,999 | 2.4% | 3.9% | 4.1% |
$15,000 to $24,999 | 5.8% | 6.9% | 8.5% |
$25,000 to $34,999 | 7.6% | 7.1% | 8.6% |
$35,000 to $49,999 | 10.9% | 10% | 12.0% |
$50,000 to $74,999 | 14.6% | 15.3% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.3% | 12.8% |
$100,000 to $149,999 | 18.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 11% | 9.4% | 7.1% |
$200,000 or more | 10.7% | 13.3% | 8.3% |
Education
Education | Clovis | California | Country |
---|---|---|---|
< 9th Grade | 5% | 8% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 19% | 20% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clovis | California | Country |
---|---|---|---|
White | 49.5% | 36.5% | 60.1% |
African American | 2.6% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 10.7% | 14.6% | 5.6% |
Hawaiian | 0.2% | 0.3% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.8% | 3.4% | 2.8% |
Hispanic | 32.7% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING