Moving to Chico, California
About Chico, California
Chico ( CHEE-koh; Spanish for "little") is the most populous city in Butte County, California, United States. Located in the Sacramento Valley region of Northern California, the city had a population of 101,475 in the 2020 census, an increase from 86,187 in the 2010 census. Chico is the cultural and economic center of the northern Sacramento Valley, as well as the most populous city in California north of the capital city of Sacramento. The city is known as a college town, as the home of California State University, Chico, and for Bidwell Park, one of the largest urban parks in the world.
Gender
Gender | Chico | California | Country |
---|---|---|---|
Female | 51.4% | 50.3% | 50.8% |
Male | 48.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Chico | California | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 4.7% | 5.8% |
$10,000 to $14,999 | 6.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 11% | 6.9% | 8.5% |
$25,000 to $34,999 | 9.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 11.3% | 10% | 12.0% |
$50,000 to $74,999 | 15.4% | 15.3% | 17.2% |
$75,000 to $99,999 | 11% | 12.3% | 12.8% |
$100,000 to $149,999 | 14.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 6.5% | 9.4% | 7.1% |
$200,000 or more | 6.3% | 13.3% | 8.3% |
Education
Education | Chico | California | Country |
---|---|---|---|
< 9th Grade | 3% | 8% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 17% | 20% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 25% | 22% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Chico | California | Country |
---|---|---|---|
White | 69.2% | 36.5% | 60.1% |
African American | 2.2% | 5.4% | 12.2% |
American Indian | 0.4% | 0.3% | 0.6% |
Asian | 4.7% | 14.6% | 5.6% |
Hawaiian | 0.3% | 0.3% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.1% | 3.4% | 2.8% |
Hispanic | 19% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING