Moving to Berkeley, California
About Berkeley, California
Berkeley ( BURK-lee) is a city on the eastern shore of San Francisco Bay in northern Alameda County, California, United States. It is named after the 18th-century Anglo-Irish bishop and philosopher George Berkeley. It borders the cities of Oakland and Emeryville to the south and the city of Albany and the unincorporated community of Kensington to the north. Its eastern border with Contra Costa County generally follows the ridge of the Berkeley Hills. The 2020 census recorded a population of 124,321.
Berkeley is home to the oldest campus in the University of California, the University of California, Berkeley, and the Lawrence Berkeley National Laboratory, which is managed and operated by the university. It also has the Graduate Theological Union, one of the largest religious studies institutions in the world. Berkeley is considered one of the most socially progressive cities in the United States.
Gender
Gender | Berkeley | California | Country |
---|---|---|---|
Female | 51.1% | 50.3% | 50.8% |
Male | 48.9% | 49.7% | 49.2% |
Gender
Household Income
Income | Berkeley | California | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 4.7% | 5.8% |
$10,000 to $14,999 | 4% | 3.9% | 4.1% |
$15,000 to $24,999 | 6.7% | 6.9% | 8.5% |
$25,000 to $34,999 | 6.9% | 7.1% | 8.6% |
$35,000 to $49,999 | 6.7% | 10% | 12.0% |
$50,000 to $74,999 | 12% | 15.3% | 17.2% |
$75,000 to $99,999 | 9.2% | 12.3% | 12.8% |
$100,000 to $149,999 | 14.7% | 17.1% | 15.6% |
$150,000 to $199,999 | 11.5% | 9.4% | 7.1% |
$200,000 or more | 20.9% | 13.3% | 8.3% |
Education
Education | Berkeley | California | Country |
---|---|---|---|
< 9th Grade | 1% | 8% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 7% | 20% | 27.0% |
Other College | 12% | 21% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 34% | 22% | 20.0% |
Master's Degree | 23% | 9% | 9.0% |
Professional Degree | 7% | 3% | 2.0% |
Doctorate Degree | 10% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Berkeley | California | Country |
---|---|---|---|
White | 53.4% | 36.5% | 60.1% |
African American | 7.8% | 5.4% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 20.7% | 14.6% | 5.6% |
Hawaiian | 0.4% | 0.3% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 6.1% | 3.4% | 2.8% |
Hispanic | 10.9% | 39.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING