Moving to Searcy, Arkansas
About Searcy, Arkansas
Searcy ( SUR-see) is the largest city and county seat of White County, Arkansas, United States. According to 2019 Census Bureau estimates, the population of the city is 23,767. It is the principal city of the Searcy, AR Micropolitan Statistical Area which encompasses all of White County. The city takes its name from Richard Searcy, a judge for the Superior Court of the Arkansas Territory. A college town, Searcy is the home of Harding University and ASU-Searcy.
Gender
Gender | Searcy | Arkansas | Country |
---|---|---|---|
Female | 53.2% | 50.9% | 50.8% |
Male | 46.8% | 49.1% | 49.2% |
Gender
Household Income
Income | Searcy | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 11.5% | 7.4% | 5.8% |
$10,000 to $14,999 | 5.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 14.4% | 11.9% | 8.5% |
$25,000 to $34,999 | 13.2% | 11.3% | 8.6% |
$35,000 to $49,999 | 15.4% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 7.8% | 11.6% | 12.8% |
$100,000 to $149,999 | 11.3% | 11.7% | 15.6% |
$150,000 to $199,999 | 1.7% | 4% | 7.1% |
$200,000 or more | 2.7% | 4% | 8.3% |
Education
Education | Searcy | Arkansas | Country |
---|---|---|---|
< 9th Grade | 3% | 6% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 32% | 34% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 16% | 15% | 20.0% |
Master's Degree | 11% | 6% | 9.0% |
Professional Degree | 3% | 1% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Searcy | Arkansas | Country |
---|---|---|---|
White | 79.4% | 71.6% | 60.1% |
African American | 9.7% | 15.1% | 12.2% |
American Indian | 0.3% | 0.5% | 0.6% |
Asian | 1.7% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.7% | 3.1% | 2.8% |
Hispanic | 6.1% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING