Moving to Rogers, Arkansas
About Rogers, Arkansas
Rogers is a city in Benton County, Arkansas, United States. Located in the Ozarks, it is part of the Northwest Arkansas region, one of the fastest growing metro areas in the country. Rogers was the location of the first Walmart store, whose corporate headquarters is located in neighboring Bentonville. Daisy Outdoor Products, known for its air rifles, has both its headquarters and its Airgun Museum in Rogers. The city houses a popular shopping center, the Pinnacle Hills Promenade, and a music venue, the Walmart AMP, that has housed performances by big-name artists and local performers alike.
As of the 2020 US Census, the city had a population of 69,908. In 2022, the estimated population was 72,999 making it the sixth-most populous city in the state. Northwest Arkansas is the 98th biggest metropolitan area by population in the United States, with 576,403 inhabitants as of the 2022 U.S. Census Estimate.
Gender
Gender | Rogers | Arkansas | Country |
---|---|---|---|
Female | 51.9% | 50.9% | 50.8% |
Male | 48.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Rogers | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 7.4% | 5.8% |
$10,000 to $14,999 | 3.7% | 5.6% | 4.1% |
$15,000 to $24,999 | 7.6% | 11.9% | 8.5% |
$25,000 to $34,999 | 7.8% | 11.3% | 8.6% |
$35,000 to $49,999 | 12.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.8% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.7% | 11.6% | 12.8% |
$100,000 to $149,999 | 14.6% | 11.7% | 15.6% |
$150,000 to $199,999 | 5.6% | 4% | 7.1% |
$200,000 or more | 10.1% | 4% | 8.3% |
Education
Education | Rogers | Arkansas | Country |
---|---|---|---|
< 9th Grade | 12% | 6% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 29% | 34% | 27.0% |
Other College | 17% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 21% | 15% | 20.0% |
Master's Degree | 7% | 6% | 9.0% |
Professional Degree | 2% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rogers | Arkansas | Country |
---|---|---|---|
White | 56.9% | 71.6% | 60.1% |
African American | 1.8% | 15.1% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 2.4% | 1.5% | 5.6% |
Hawaiian | 1.4% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.7% | 3.1% | 2.8% |
Hispanic | 33.2% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING