Moving to Pocahontas, Arkansas
About Pocahontas, Arkansas
Pocahontas is a city in the county seat of Randolph County, Arkansas, United States, along the Black River. According to the 2010 Census Bureau, the population of the city was 6,608.
Pocahontas has a number of historic buildings, including the Old Randolph County Courthouse built in 1871, the St. Mary's AME Church, and the Pocahontas Colored School built in 1918, the latter of which is now home to the Eddie Mae Herron Center.
Gender
Gender | Pocahontas | Arkansas | Country |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Gender
Household Income
Income | Pocahontas | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 7.4% | 5.8% |
$10,000 to $14,999 | 11.9% | 5.6% | 4.1% |
$15,000 to $24,999 | 14.3% | 11.9% | 8.5% |
$25,000 to $34,999 | 11.8% | 11.3% | 8.6% |
$35,000 to $49,999 | 12.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 22.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 6.5% | 11.6% | 12.8% |
$100,000 to $149,999 | 8.9% | 11.7% | 15.6% |
$150,000 to $199,999 | 1.1% | 4% | 7.1% |
$200,000 or more | 1.4% | 4% | 8.3% |
Education
Education | Pocahontas | Arkansas | Country |
---|---|---|---|
< 9th Grade | 7% | 6% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 35% | 34% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 12% | 7% | 9% |
Bachelor's Degree | 10% | 15% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pocahontas | Arkansas | Country |
---|---|---|---|
White | 87.1% | 71.6% | 60.1% |
African American | 1.6% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.9% | 1.5% | 5.6% |
Hawaiian | 1.7% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.6% | 3.1% | 2.8% |
Hispanic | 3.1% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING