Moving to Ozark, Arkansas
About Ozark, Arkansas
Ozark is a city in Franklin County, Arkansas, United States and one of the county's two seats of government. The community is located along the Arkansas River in the Arkansas River Valley on the southern edge of the Ozark Mountains. As of the 2010 census it had a population of 3,684.
Incorporated in 1850, Ozark is adjacent to much of Arkansas wine country, and contains a bridge to cross the Arkansas River for travelers heading to points south. The city is also located on Arkansas Highway 23, nicknamed the Pig Trail Scenic Byway, known for its steep drops, sharp curves and scenic mountain views.
The name Aux Arcs, later simplified to "Ozark", was given to this bend of the river by the French explorers when they were mapping out this land.
Gender
Gender | Ozark | Arkansas | Country |
---|---|---|---|
Female | 53.9% | 50.9% | 50.8% |
Male | 46.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Ozark | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 26% | 7.4% | 5.8% |
$10,000 to $14,999 | 12.9% | 5.6% | 4.1% |
$15,000 to $24,999 | 17% | 11.9% | 8.5% |
$25,000 to $34,999 | 17% | 11.3% | 8.6% |
$35,000 to $49,999 | 10.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 11.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 5.7% | 11.6% | 12.8% |
$100,000 to $149,999 | 0% | 11.7% | 15.6% |
$150,000 to $199,999 | 0% | 4% | 7.1% |
$200,000 or more | 0% | 4% | 8.3% |
Education
Education | Ozark | Arkansas | Country |
---|---|---|---|
< 9th Grade | 7% | 6% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 44% | 34% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ozark | Arkansas | Country |
---|---|---|---|
White | 96.8% | 71.6% | 60.1% |
African American | 1.7% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 3.1% | 2.8% |
Hispanic | 0.8% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING