Moving to Osceola, Arkansas
About Osceola, Arkansas
Osceola is a city in, and a dual county seat of, Mississippi County, Arkansas, United States. Located along the Mississippi River within the Arkansas Delta, the settlement was founded in 1837 and incorporated in 1853. Occupying an important location on the river, the city's economy grew as steamboat traffic increased. Timber and cotton harvesting would develop, and the city experienced rapid growth and development throughout the early 20th century. The city's economy has since diversified to include a robust industrial sector. The population was 6,976 at the 2020 census, down from 7,757 in 2010.
Gender
Gender | Osceola | Arkansas | Country |
---|---|---|---|
Female | 50.3% | 50.9% | 50.8% |
Male | 49.7% | 49.1% | 49.2% |
Gender
Household Income
Income | Osceola | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 7% | 7.4% | 5.8% |
$10,000 to $14,999 | 8% | 5.6% | 4.1% |
$15,000 to $24,999 | 22.3% | 11.9% | 8.5% |
$25,000 to $34,999 | 11% | 11.3% | 8.6% |
$35,000 to $49,999 | 13.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.2% | 11.6% | 12.8% |
$100,000 to $149,999 | 4.9% | 11.7% | 15.6% |
$150,000 to $199,999 | 4% | 4% | 7.1% |
$200,000 or more | 2.9% | 4% | 8.3% |
Education
Education | Osceola | Arkansas | Country |
---|---|---|---|
< 9th Grade | 6% | 6% | 5.0% |
9-12th Grade | 15% | 8% | 7.0% |
High School or GED | 41% | 34% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Osceola | Arkansas | Country |
---|---|---|---|
White | 36.9% | 71.6% | 60.1% |
African American | 53.3% | 15.1% | 12.2% |
American Indian | 0.1% | 0.5% | 0.6% |
Asian | 0.6% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.9% | 3.1% | 2.8% |
Hispanic | 6.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING