Moving to Nashville, Arkansas
About Nashville, Arkansas
Nashville is a city in Howard County, Arkansas, United States. The population was 4,627 at the 2010 census. The estimated population in 2018 was 4,425. The city is the county seat of Howard County.
Nashville is situated at the base of the Ouachita foothills and was once a major center of the peach trade in southwest Arkansas. Today the land is mostly given over to cattle and chicken farming. The world's largest dinosaur trackway was discovered near the town in 1983.
Gender
Gender | Nashville | Arkansas | Country |
---|---|---|---|
Female | 55.8% | 50.9% | 50.8% |
Male | 44.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Nashville | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 18.5% | 7.4% | 5.8% |
$10,000 to $14,999 | 6% | 5.6% | 4.1% |
$15,000 to $24,999 | 20.3% | 11.9% | 8.5% |
$25,000 to $34,999 | 17.4% | 11.3% | 8.6% |
$35,000 to $49,999 | 10.2% | 14.1% | 12.0% |
$50,000 to $74,999 | 12.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 6.7% | 11.6% | 12.8% |
$100,000 to $149,999 | 3.6% | 11.7% | 15.6% |
$150,000 to $199,999 | 3.6% | 4% | 7.1% |
$200,000 or more | 1% | 4% | 8.3% |
Education
Education | Nashville | Arkansas | Country |
---|---|---|---|
< 9th Grade | 5% | 6% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 35% | 34% | 27.0% |
Other College | 28% | 22% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 10% | 15% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Nashville | Arkansas | Country |
---|---|---|---|
White | 41.9% | 71.6% | 60.1% |
African American | 35.1% | 15.1% | 12.2% |
American Indian | 0.3% | 0.5% | 0.6% |
Asian | 0.5% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.5% | 3.1% | 2.8% |
Hispanic | 18.6% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING