Moving to Marianna, Arkansas
About Marianna, Arkansas
Marianna is a town in and the county seat of Lee County, Arkansas, United States. As of the 2010 census it had a population of 4,115, but by 2018 the population had dropped to an estimated 3,477.
Located along the L'Anguille River in the Arkansas Delta just north of the St. Francis National Forest, the community was known as "Walnut Ridge" until 1852 when it became known as "Marianna". The town's economy has historically been based on agriculture, especially cotton production. The town is located along Crowley's Ridge Parkway and the Great River Road, both National Scenic Byways showcasing Crowley's Ridge and the Mississippi River.
Gender
Gender | Marianna | Arkansas | Country |
---|---|---|---|
Female | 56.8% | 50.9% | 50.8% |
Male | 43.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Marianna | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 27.8% | 7.4% | 5.8% |
$10,000 to $14,999 | 12.7% | 5.6% | 4.1% |
$15,000 to $24,999 | 20.5% | 11.9% | 8.5% |
$25,000 to $34,999 | 5.2% | 11.3% | 8.6% |
$35,000 to $49,999 | 6.9% | 14.1% | 12.0% |
$50,000 to $74,999 | 8.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.1% | 11.6% | 12.8% |
$100,000 to $149,999 | 5.2% | 11.7% | 15.6% |
$150,000 to $199,999 | 1.4% | 4% | 7.1% |
$200,000 or more | -0.10000000000001% | 4% | 8.3% |
Education
Education | Marianna | Arkansas | Country |
---|---|---|---|
< 9th Grade | 7% | 6% | 5.0% |
9-12th Grade | 18% | 8% | 7.0% |
High School or GED | 42% | 34% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 7% | 15% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Marianna | Arkansas | Country |
---|---|---|---|
White | 19% | 71.6% | 60.1% |
African American | 79.5% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.1% | 3.1% | 2.8% |
Hispanic | 0.4% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING