Moving to Landmark, Arkansas
About Landmark, Arkansas
Landmark (formerly known as Parkers-Iron Springs) is a census-designated place (CDP) in Pulaski County, Arkansas, United States. Per the 2020 census, the population was 3,585. It is part of the Little Rock–North Little Rock–Conway Metropolitan Statistical Area.
Gender
Gender | Landmark | Arkansas | Country |
---|---|---|---|
Female | 49.4% | 50.9% | 50.8% |
Male | 50.6% | 49.1% | 49.2% |
Gender
Household Income
Income | Landmark | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 5.5% | 7.4% | 5.8% |
$10,000 to $14,999 | 5.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 11.1% | 11.9% | 8.5% |
$25,000 to $34,999 | 16.8% | 11.3% | 8.6% |
$35,000 to $49,999 | 12.5% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.8% | 18.4% | 17.2% |
$75,000 to $99,999 | 11.7% | 11.6% | 12.8% |
$100,000 to $149,999 | 13.1% | 11.7% | 15.6% |
$150,000 to $199,999 | 3.3% | 4% | 7.1% |
$200,000 or more | 0% | 4% | 8.3% |
Education
Education | Landmark | Arkansas | Country |
---|---|---|---|
< 9th Grade | 0% | 6% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 44% | 34% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 14% | 15% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Landmark | Arkansas | Country |
---|---|---|---|
White | 64.3% | 71.6% | 60.1% |
African American | 27.5% | 15.1% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.8% | 3.1% | 2.8% |
Hispanic | 5.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING