Moving to Johnson, Arkansas
About Johnson, Arkansas
Johnson is a city in Washington County, Arkansas, United States. The community is located in the Ozark Mountains and is surrounded by valleys and natural springs. Early settlers took advantage of these natural features and formed an economy based on mining lime, the Johnson Mill and trout. Although a post office was opened in the community in 1887, Johnson did not incorporate until it required the development of a city government to provide utility services in 1961. Located between Fayetteville and Springdale in the heart of the rapidly growing Northwest Arkansas metropolitan statistical area, Johnson has been experiencing a population and building boom in recent years, as indicated by a 46% growth in population between the 2000 and 2010 censuses.
Gender
Gender | Johnson | Arkansas | Country |
---|---|---|---|
Female | 56.9% | 50.9% | 50.8% |
Male | 43.1% | 49.1% | 49.2% |
Gender
Household Income
Income | Johnson | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 1.3% | 7.4% | 5.8% |
$10,000 to $14,999 | 0% | 5.6% | 4.1% |
$15,000 to $24,999 | 9% | 11.9% | 8.5% |
$25,000 to $34,999 | 10.1% | 11.3% | 8.6% |
$35,000 to $49,999 | 6% | 14.1% | 12.0% |
$50,000 to $74,999 | 24.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 21% | 11.6% | 12.8% |
$100,000 to $149,999 | 9.8% | 11.7% | 15.6% |
$150,000 to $199,999 | 12.3% | 4% | 7.1% |
$200,000 or more | 5.7% | 4% | 8.3% |
Education
Education | Johnson | Arkansas | Country |
---|---|---|---|
< 9th Grade | 1% | 6% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 14% | 34% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 34% | 15% | 20.0% |
Master's Degree | 14% | 6% | 9.0% |
Professional Degree | 6% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Johnson | Arkansas | Country |
---|---|---|---|
White | 85.6% | 71.6% | 60.1% |
African American | 0.6% | 15.1% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 2.1% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.6% | 3.1% | 2.8% |
Hispanic | 6% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING