Moving to Hope, Arkansas
About Hope, Arkansas
Hope is a city in Hempstead County in southwestern Arkansas, United States. Hope is the county seat of Hempstead County and the principal city of the Hope Micropolitan Statistical Area, which includes all of Hempstead and Nevada counties. As of the 2010 census the population was 10,095, and in 2019 the population was estimated at 9,599.
Hope is the birthplace of three Arkansas governors: Bill Clinton (who was also President of the United States from 1993 to 2001), Mike Huckabee (who ran for the Republican presidential nomination in 2008 and 2016), and Sarah Huckabee Sanders (the incumbent governor and daughter of Mike Huckabee).
Gender
Gender | Hope | Arkansas | Country |
---|---|---|---|
Female | 55.8% | 50.9% | 50.8% |
Male | 44.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Hope | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 11.1% | 7.4% | 5.8% |
$10,000 to $14,999 | 5% | 5.6% | 4.1% |
$15,000 to $24,999 | 12.7% | 11.9% | 8.5% |
$25,000 to $34,999 | 14.7% | 11.3% | 8.6% |
$35,000 to $49,999 | 12.5% | 14.1% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.1% | 11.6% | 12.8% |
$100,000 to $149,999 | 8.2% | 11.7% | 15.6% |
$150,000 to $199,999 | 2.9% | 4% | 7.1% |
$200,000 or more | 4.3% | 4% | 8.3% |
Education
Education | Hope | Arkansas | Country |
---|---|---|---|
< 9th Grade | 9% | 6% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 38% | 34% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 9% | 15% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hope | Arkansas | Country |
---|---|---|---|
White | 33.7% | 71.6% | 60.1% |
African American | 43.7% | 15.1% | 12.2% |
American Indian | 0.7% | 0.5% | 0.6% |
Asian | 0.1% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.1% | 3.1% | 2.8% |
Hispanic | 19.7% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING