Moving to Fordyce, Arkansas
About Fordyce, Arkansas
Fordyce is a city in southeast Dallas County, Arkansas, United States. Its population has been decreasing since the 1980s when the town reached an all time high of 5,175. The population in 2020 was 3,396 down from 4,300 at the 2010 census, and from 4,799 in 2000.
The city is the county seat, home to the 1911 Dallas County Courthouse.
Within Fordyce there are 19 sites listed on the National Register of Historic Places, including the Fordyce Home Accident Insurance Company. The town was named for Samuel W. Fordyce.
Gender
Gender | Fordyce | Arkansas | Country |
---|---|---|---|
Female | 52.8% | 50.9% | 50.8% |
Male | 47.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Fordyce | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 16.5% | 7.4% | 5.8% |
$10,000 to $14,999 | 8.4% | 5.6% | 4.1% |
$15,000 to $24,999 | 20.2% | 11.9% | 8.5% |
$25,000 to $34,999 | 9.2% | 11.3% | 8.6% |
$35,000 to $49,999 | 16.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 6.7% | 11.6% | 12.8% |
$100,000 to $149,999 | 4.1% | 11.7% | 15.6% |
$150,000 to $199,999 | 0% | 4% | 7.1% |
$200,000 or more | 1.5% | 4% | 8.3% |
Education
Education | Fordyce | Arkansas | Country |
---|---|---|---|
< 9th Grade | 7% | 6% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 39% | 34% | 27.0% |
Other College | 31% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 7% | 15% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 0% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Fordyce | Arkansas | Country |
---|---|---|---|
White | 36.8% | 71.6% | 60.1% |
African American | 58.8% | 15.1% | 12.2% |
American Indian | 0.6% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.7% | 3.1% | 2.8% |
Hispanic | 2.1% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING