Moving to Farmington, Arkansas
About Farmington, Arkansas
Farmington is a city in Washington County, Arkansas, United States. The community is nestled in a valley among the Boston Mountains, a subset of the Ozark Mountains. Although the first settlers came from the Deep South in 1828, the community did not incorporate until 1946. Located immediately west of Fayetteville in the Northwest Arkansas metropolitan statistical area, Farmington has been experiencing a population boom in recent years, as indicated by a 66% growth in population between the 2000 and 2010 censuses. It has been characterized as a bedroom community by the University of Arkansas Community Design Center.
Gender
Gender | Farmington | Arkansas | Country |
---|---|---|---|
Female | 51.1% | 50.9% | 50.8% |
Male | 48.9% | 49.1% | 49.2% |
Gender
Household Income
Income | Farmington | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 1.8% | 7.4% | 5.8% |
$10,000 to $14,999 | 1.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 6.8% | 11.9% | 8.5% |
$25,000 to $34,999 | 11.4% | 11.3% | 8.6% |
$35,000 to $49,999 | 11.6% | 14.1% | 12.0% |
$50,000 to $74,999 | 23.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 16.6% | 11.6% | 12.8% |
$100,000 to $149,999 | 19.3% | 11.7% | 15.6% |
$150,000 to $199,999 | 3% | 4% | 7.1% |
$200,000 or more | 5.3% | 4% | 8.3% |
Education
Education | Farmington | Arkansas | Country |
---|---|---|---|
< 9th Grade | 1% | 6% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 28% | 34% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 25% | 15% | 20.0% |
Master's Degree | 9% | 6% | 9.0% |
Professional Degree | 3% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Farmington | Arkansas | Country |
---|---|---|---|
White | 94.7% | 71.6% | 60.1% |
African American | 0% | 15.1% | 12.2% |
American Indian | 1.3% | 0.5% | 0.6% |
Asian | 0.6% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 3.1% | 2.8% |
Hispanic | 2% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING