Moving to Cabot, Arkansas
About Cabot, Arkansas

Cabot is the largest city in Lonoke County, Arkansas, United States. As of the 2010 census, the population of the city was 23,776, and in 2019 the population was an estimated 26,352, ranking it as the state's 19th largest city, behind Jacksonville. It is part of the Little Rock-North Little Rock-Conway metropolitan area.
Gender
Gender | Cabot | Arkansas | Country |
---|---|---|---|
Female | 51.5% | 50.9% | 50.8% |
Male | 48.5% | 49.1% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Cabot | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 7.4% | 5.8% |
$10,000 to $14,999 | 3.8% | 5.6% | 4.1% |
$15,000 to $24,999 | 10.8% | 11.9% | 8.5% |
$25,000 to $34,999 | 6.7% | 11.3% | 8.6% |
$35,000 to $49,999 | 14.1% | 14.1% | 12.0% |
$50,000 to $74,999 | 21.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.2% | 11.6% | 12.8% |
$100,000 to $149,999 | 16.7% | 11.7% | 15.6% |
$150,000 to $199,999 | 4.9% | 4% | 7.1% |
$200,000 or more | 2.2% | 4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Cabot | Arkansas | Country |
---|---|---|---|
< 9th Grade | 3% | 6% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 30% | 34% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 18% | 15% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Cabot Arkansas Country
Education
Cabot Arkansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Cabot | Arkansas | Country |
---|---|---|---|
White | 85.2% | 71.6% | 60.1% |
African American | 3.5% | 15.1% | 12.2% |
American Indian | 0.2% | 0.5% | 0.6% |
Asian | 1.1% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.4% | 3.1% | 2.8% |
Hispanic | 6.5% | 7.6% | 18.2% |
Race / Ethnicity
Cabot Arkansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING