Moving to Booneville, Arkansas
About Booneville, Arkansas
Booneville is a city in Logan County, Arkansas, United States and the county seat of its southern district. Located in the Arkansas River Valley between the Ouachita and Ozark Mountains, the city is one of the oldest in western Arkansas. The city's economy was first based upon the railroad and Arkansas State Tuberculosis Sanatorium. It has developed a diverse economy of small businesses and light industry. Booneville's population was 3,990 at the 2010 census.
Booneville supports a community center, a senior-citizens center, a community hospital, a municipal airport, and new school facilities. Hunting, fishing, camping, hiking, and other outdoors activities are readily available in nearby national forests and state parks.
Gender
Gender | Booneville | Arkansas | Country |
---|---|---|---|
Female | 54.8% | 50.9% | 50.8% |
Male | 45.2% | 49.1% | 49.2% |
Gender
Household Income
Income | Booneville | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 8.1% | 7.4% | 5.8% |
$10,000 to $14,999 | 12.2% | 5.6% | 4.1% |
$15,000 to $24,999 | 12.9% | 11.9% | 8.5% |
$25,000 to $34,999 | 14% | 11.3% | 8.6% |
$35,000 to $49,999 | 24.7% | 14.1% | 12.0% |
$50,000 to $74,999 | 11.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.2% | 11.6% | 12.8% |
$100,000 to $149,999 | 3.8% | 11.7% | 15.6% |
$150,000 to $199,999 | 0% | 4% | 7.1% |
$200,000 or more | 2.6% | 4% | 8.3% |
Education
Education | Booneville | Arkansas | Country |
---|---|---|---|
< 9th Grade | 6% | 6% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 45% | 34% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 7% | 15% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 1% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Booneville | Arkansas | Country |
---|---|---|---|
White | 88.1% | 71.6% | 60.1% |
African American | 0.2% | 15.1% | 12.2% |
American Indian | 2.5% | 0.5% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.3% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.2% | 3.1% | 2.8% |
Hispanic | 5.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING