Moving to Bentonville, Arkansas
About Bentonville, Arkansas
Bentonville is the ninth-most populous city in the US state of Arkansas, and the county seat of Benton County. The city is centrally located in the county with Rogers adjacent to the east. The city is the birthplace and headquarters of Walmart, the world's largest retailer. It is one of the four main cities in the three-county Northwest Arkansas Metropolitan Statistical Area, which is ranked 105th in terms of population in the United States with 546,725 residents in 2020, according to the United States Census Bureau. The city itself had a population of 54,164 at the 2020 Census, an increase of 53% from the 2010 Census. Bentonville is considered to be one of the fastest growing cities in the state and consistently ranks amongst the safest cities in Arkansas.
Gender
Gender | Bentonville | Arkansas | Country |
---|---|---|---|
Female | 48.2% | 50.9% | 50.8% |
Male | 51.8% | 49.1% | 49.2% |
Gender
Household Income
Income | Bentonville | Arkansas | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 7.4% | 5.8% |
$10,000 to $14,999 | 2.6% | 5.6% | 4.1% |
$15,000 to $24,999 | 5.2% | 11.9% | 8.5% |
$25,000 to $34,999 | 6.1% | 11.3% | 8.6% |
$35,000 to $49,999 | 8.6% | 14.1% | 12.0% |
$50,000 to $74,999 | 16.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 16.2% | 11.6% | 12.8% |
$100,000 to $149,999 | 16.3% | 11.7% | 15.6% |
$150,000 to $199,999 | 10.7% | 4% | 7.1% |
$200,000 or more | 14.5% | 4% | 8.3% |
Education
Education | Bentonville | Arkansas | Country |
---|---|---|---|
< 9th Grade | 0% | 6% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 21% | 34% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 32% | 15% | 20.0% |
Master's Degree | 17% | 6% | 9.0% |
Professional Degree | 3% | 1% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bentonville | Arkansas | Country |
---|---|---|---|
White | 66% | 71.6% | 60.1% |
African American | 2.9% | 15.1% | 12.2% |
American Indian | 0.5% | 0.5% | 0.6% |
Asian | 13% | 1.5% | 5.6% |
Hawaiian | 0.1% | 0.3% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 5.9% | 3.1% | 2.8% |
Hispanic | 11.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING