Moving to Winslow, Arizona
About Winslow, Arizona

Winslow (Navajo: Béésh Sinil) is a city in Navajo County, Arizona, United States. According to the 2020 census, the population of the city is 9,005. It is approximately 57 miles (92 km) southeast of Flagstaff, 240 miles (390 km) west of Albuquerque, New Mexico, and 329 miles (529 km) southeast of Las Vegas.
Gender
Gender | Winslow | Arizona | Country |
---|---|---|---|
Female | 42.3% | 50.3% | 50.8% |
Male | 57.7% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Winslow | Arizona | Country |
---|---|---|---|
Less than $10,000 | 10.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.4% | 3.7% | 4.1% |
$15,000 to $24,999 | 14.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.5% | 9% | 8.6% |
$35,000 to $49,999 | 14% | 13.3% | 12.0% |
$50,000 to $74,999 | 22.3% | 18.6% | 17.2% |
$75,000 to $99,999 | 9.9% | 13.2% | 12.8% |
$100,000 to $149,999 | 10% | 15% | 15.6% |
$150,000 to $199,999 | 4.5% | 6.1% | 7.1% |
$200,000 or more | 0.19999999999999% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Winslow | Arizona | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 31% | 24% | 27.0% |
Other College | 31% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 4% | 19% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Winslow Arizona Country
Education
Winslow Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Winslow | Arizona | Country |
---|---|---|---|
White | 22.9% | 54.1% | 60.1% |
African American | 4.2% | 4.3% | 12.2% |
American Indian | 31.5% | 3.8% | 0.6% |
Asian | 0.1% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.6% | 2.6% | 2.8% |
Hispanic | 37.8% | 31.5% | 18.2% |
Race / Ethnicity
Winslow Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING