Moving to Thatcher, Arizona
About Thatcher, Arizona

Thatcher is a town in Graham County, Arizona, United States. According to the 2010 Census, the population of the town is 4,865. It is part of the Safford Micropolitan Statistical Area.
Thatcher is the home of Eastern Arizona College (EAC), a college that offers two year degrees and includes a nursing school.
Gender
Gender | Thatcher | Arizona | Country |
---|---|---|---|
Female | 50.7% | 50.3% | 50.8% |
Male | 49.3% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Thatcher | Arizona | Country |
---|---|---|---|
Less than $10,000 | 10% | 5.9% | 5.8% |
$10,000 to $14,999 | 0.6% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 9.1% | 9% | 8.6% |
$35,000 to $49,999 | 7.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 28% | 18.6% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.2% | 12.8% |
$100,000 to $149,999 | 14% | 15% | 15.6% |
$150,000 to $199,999 | 8.1% | 6.1% | 7.1% |
$200,000 or more | 1.6% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Thatcher | Arizona | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 26% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 11% | 19% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Thatcher Arizona Country
Education
Thatcher Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Thatcher | Arizona | Country |
---|---|---|---|
White | 71.5% | 54.1% | 60.1% |
African American | 0.8% | 4.3% | 12.2% |
American Indian | 2.1% | 3.8% | 0.6% |
Asian | 0.6% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0.2% | 0.2% |
Other | 0.7% | 0.2% | 0.3% |
Multiracial | 1.7% | 2.6% | 2.8% |
Hispanic | 22.4% | 31.5% | 18.2% |
Race / Ethnicity
Thatcher Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING