Moving to Tempe, Arizona
About Tempe, Arizona
Tempe ( tem-PEE; Oidbaḍ in O'odham) is a city in Maricopa County, Arizona, United States, with the Census Bureau reporting a 2020 population of 180,587. The city is named after the Vale of Tempe in Greece. Tempe is located in the East Valley section of metropolitan Phoenix; it is bordered by Phoenix and Guadalupe on the west, Scottsdale and the Salt River Pima–Maricopa Indian Community on the north, Chandler on the south, and Mesa on the east. Tempe is the location of the main campus of Arizona State University.
Gender
Gender | Tempe | Arizona | Country |
---|---|---|---|
Female | 47.6% | 50.3% | 50.8% |
Male | 52.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Tempe | Arizona | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 5.9% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 7.6% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.8% | 9% | 8.6% |
$35,000 to $49,999 | 12.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.2% | 18.6% | 17.2% |
$75,000 to $99,999 | 13.2% | 13.2% | 12.8% |
$100,000 to $149,999 | 15.3% | 15% | 15.6% |
$150,000 to $199,999 | 6% | 6.1% | 7.1% |
$200,000 or more | 5.6% | 6.4% | 8.3% |
Education
Education | Tempe | Arizona | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 4% | 7% | 7.0% |
High School or GED | 15% | 24% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 27% | 19% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tempe | Arizona | Country |
---|---|---|---|
White | 54.4% | 54.1% | 60.1% |
African American | 8% | 4.3% | 12.2% |
American Indian | 1.8% | 3.8% | 0.6% |
Asian | 9% | 3.2% | 5.6% |
Hawaiian | 0.3% | 0.2% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 4.1% | 2.6% | 2.8% |
Hispanic | 22.1% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING