Moving to Snowflake, Arizona
About Snowflake, Arizona
Snowflake is a town in Navajo County, Arizona, United States. It was founded in 1878 by Erastus Snow and William Jordan Flake, Mormon pioneers. Snowflake is 25 miles (40 km) south of Interstate 40 (formerly U.S. Route 66) via Highway 77. The Apache Railway provides freight service.
Gender
Gender | Snowflake | Arizona | Country |
---|---|---|---|
Female | 50.1% | 50.3% | 50.8% |
Male | 49.9% | 49.7% | 49.2% |
Gender
Household Income
Income | Snowflake | Arizona | Country |
---|---|---|---|
Less than $10,000 | 12.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 0.9% | 3.7% | 4.1% |
$15,000 to $24,999 | 7.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.7% | 9% | 8.6% |
$35,000 to $49,999 | 14.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.3% | 18.6% | 17.2% |
$75,000 to $99,999 | 16.4% | 13.2% | 12.8% |
$100,000 to $149,999 | 15.2% | 15% | 15.6% |
$150,000 to $199,999 | 1.8% | 6.1% | 7.1% |
$200,000 or more | 3.4% | 6.4% | 8.3% |
Education
Education | Snowflake | Arizona | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 17% | 24% | 27.0% |
Other College | 34% | 25% | 20.0% |
Associate's Degree | 18% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Snowflake | Arizona | Country |
---|---|---|---|
White | 82.8% | 54.1% | 60.1% |
African American | 0.2% | 4.3% | 12.2% |
American Indian | 5.3% | 3.8% | 0.6% |
Asian | 0% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.6% | 2.8% |
Hispanic | 9.5% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING