Moving to Sedona, Arizona
About Sedona, Arizona
Sedona ( si-DOH-nə) is a city that straddles the county line between Coconino and Yavapai counties in the northern Verde Valley region of the U.S. state of Arizona. As of the 2010 census, its population was 10,031. It is within the Coconino National Forest.
Sedona's main attraction is its array of red sandstone formations. The formations appear to glow in brilliant orange and red when illuminated by the rising or setting sun. The red rocks form a popular backdrop for many activities, ranging from spiritual pursuits to the hundreds of hiking and mountain biking trails.
Sedona was named after Sedona Schnebly whose husband, Theodore Carlton Schnebly, was the city's first postmaster. She was celebrated for her hospitality and industriousness. Her mother, Amanda Miller, claimed to have made the name up because "it sounded pretty".
Gender
Gender | Sedona | Arizona | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Sedona | Arizona | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 5% | 3.7% | 4.1% |
$15,000 to $24,999 | 7% | 8.6% | 8.5% |
$25,000 to $34,999 | 9% | 9% | 8.6% |
$35,000 to $49,999 | 13.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.8% | 18.6% | 17.2% |
$75,000 to $99,999 | 12.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 11.5% | 15% | 15.6% |
$150,000 to $199,999 | 5.4% | 6.1% | 7.1% |
$200,000 or more | 7.5% | 6.4% | 8.3% |
Education
Education | Sedona | Arizona | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 20% | 24% | 27.0% |
Other College | 18% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 25% | 19% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 7% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sedona | Arizona | Country |
---|---|---|---|
White | 80% | 54.1% | 60.1% |
African American | 0.2% | 4.3% | 12.2% |
American Indian | 0.1% | 3.8% | 0.6% |
Asian | 2.4% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 2.6% | 2.8% |
Hispanic | 16.7% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING