Moving to Scottsdale, Arizona
About Scottsdale, Arizona
Scottsdale is a city in the eastern part of Maricopa County, Arizona, United States, and is part of the Phoenix metropolitan area. Named Scottsdale in 1894 after its founder Winfield Scott, a retired U.S. Army chaplain, the city was incorporated in 1951 with a population of 2,000. At the 2020 census, the population was 241,361, which had grown from 217,385 in 2010. Its slogan is "The West's Most Western Town". Over the past two decades, it has been one of the fastest growing cities and housing markets in the United States.
Scottsdale is 31 miles (50 km) from its northern to southernmost edge, and covers 184.5 square miles (478 km2). The city is bordered by the city of Phoenix to the west, Tonto National Forest to the north, the McDowell Mountains to the east, and the Salt River to the south.
Gender
Gender | Scottsdale | Arizona | Country |
---|---|---|---|
Female | 51.1% | 50.3% | 50.8% |
Male | 48.9% | 49.7% | 49.2% |
Gender
Household Income
Income | Scottsdale | Arizona | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 5.5% | 8.6% | 8.5% |
$25,000 to $34,999 | 6.2% | 9% | 8.6% |
$35,000 to $49,999 | 9.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 14% | 18.6% | 17.2% |
$75,000 to $99,999 | 12.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 17.9% | 15% | 15.6% |
$150,000 to $199,999 | 10.2% | 6.1% | 7.1% |
$200,000 or more | 18.2% | 6.4% | 8.3% |
Education
Education | Scottsdale | Arizona | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 12% | 24% | 27.0% |
Other College | 19% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 36% | 19% | 20.0% |
Master's Degree | 16% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Scottsdale | Arizona | Country |
---|---|---|---|
White | 79.4% | 54.1% | 60.1% |
African American | 2.1% | 4.3% | 12.2% |
American Indian | 0.8% | 3.8% | 0.6% |
Asian | 5.1% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0.2% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.2% | 2.6% | 2.8% |
Hispanic | 10.2% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING